[Studyplan] India 2013 Yearbook: Approach to Rights issue, education, welfare, poverty removal schemes (part 4 of 6)
- Polity, Rights issue, Education, welfare
- Organizations
- MCQ/2m
- Policies
- Laws
- Schemes
- Other Topics/overview
Polity, Rights issue, Education, welfare
- For the “core” polity topics + Constitution, your first weapon of choice should be Indian Polity by M.Laxmikanth.
- The basic GK on Polity is given on chapter 1, 2 and 3 of India Yearbook.
- The list of ministries/departments given on Pg.37 of India Yearbook = important from MCQ point of view.
- I’ve combined the list of “rights issue” and allied topics of poors, women, minorities, SC, ST, OBC, Children, student PH, laborers etc. in following one article. These topics need to be studied from India 2013 (aka India yearbook)
Organizations
Ch | Pg no | topic |
10 | 232 | Role of centre vs State para 1 and 2 in education |
10 | 240 | National Council for Teachers Education |
10 | 244 | Kendriya Vidhyalaya Sangathan + pg 754 planning |
10 | 244 | CBSE |
10 | 244 | NIOS |
10 | 245 | NCERT |
10 | 245 | Navodaya Vidhyalaya + pg 755 planning |
10 | 254 | UGC |
10 | 255 | IGNOU |
10 | 255 | EDUSAT (2m) |
10 | 255 | List of technical education org. (last paragraph) |
10 | 256 | NBT |
17 | 483 | Min. of Housing and Urban poverty removal str function + pg 758 planning |
17 | 483 | Constitutional position of State Governments and ULBs |
17 | 490 | National building organization (NBO) |
17 | 491 | HUDCO |
20 | 624 | supreme court |
20 | 625 | high courts |
20 | 627 | national judicial acadmy : functions |
20 | 628 | National legal service authority NALSA+ literacy program on pg 630 |
20 | 629 | Lok Adalat |
20 | 632 | bar Council of India |
20 | 632 | Law commission of India |
20 | 634 | income tax tribunal |
20 | 635 | FEMA tribunal |
24 | 788 | Departments under Rural ministry |
24 | 810 | National resource centre NRC |
28 | 991 | artificial limb manufacturing (ALIMO) |
28 | 985 | Ambedkar foundation |
28 | 988 | National commission for backward class |
28 | 991 | National trust for autism |
28 | 991 | Chief Commissioner for persons with disabilities |
28 | 991 | rehabilitation Council of India |
28 | 993 | social defence bureau |
28 | 1004 | AMSY, TRIFED |
28 | 1011 | National+ state commission for minorities |
28 | 1011 | National commission for religious and linguistic minorities |
28 | 1011 | special Ofc for linguistic minorities |
28 | 1012 | Central Wakf Council |
28 | 1024 | food and nutrition board |
28 | 1031 | National commission for women |
28 | 1032 | National commission for protection of child rights |
28 | 1032 | Rashtriya Mahila Kosh |
28 | 1033 | central social welfare board |
28 | 1034 | Central adoption resource authority (CARA) |
19 | 621 | national institute of miners’ health (NIMH) (in a way this is under “rights Issue of miners) |
28 | 982 | National commission for SC |
28 | 982 | National commission for Safai Karmachari |
28 | 981 | Ministry of social Justice and empowerment: functions |
MCQ/2m
20 | 626 | table:seat of High Courts |
20 | 627 | list of subordinate Courts + Constitutional powers of HC over them |
20 | 663 | 96th Amendment Odisha |
24 | 813 | incremental devolution index + PEAIS |
Policies
17 | 483 | Policy on Urban Street Vendors |
20 | 634 | national commission to review working of Constitution (dig net for its recommendations) |
24 | 818 | 13th SFC recommendations for ULBs |
28 | 993 | national policy for older persons+ National Council for older persons |
28 | 1007-10 | Sacchar recommendation: Initiatives taken |
28 | 1014 | national policy for empowerment of women |
28 | 1019 | national mission for empowerment of women |
28 | 1018 | gender budgeting (dig more from net) |
28 | 1023 | national policy for children+ charter |
28 | 1029 | Convention on the elimination of destination against women CEDAW |
28 | 1030 | UN Convention on the rights of child |
Laws
10 | 240 | Right to Education (RTE) + pg 749 planning |
10 | 256 | Copyright act and enforcement |
20 | 650 | election laws + reforms |
20 | 651 | delimitation |
20 | 653 | women’s Reservation (dig net for more) |
20 | 660 | extension of reservation beyond 10 years |
20 | 661 | Andhra Pradesh and Tamil Nadu legislative Council act |
20 | 643-650 | personal law (marriage, adoption, wife maintanance, succession, anand marriage) |
24 | 788 | MNREGA (dig more on net, regarding issues)+ pg 774 planning |
24 | 815 | PESA |
28 | 982 | protection of Civil Rights act |
28 | 983 | prevention of atrocities act |
28 | 1005 | Forest rights of ST |
28 | 1013 | Act related to women and children (for MCQ) |
Schemes
10 | 234 | Sarva Siksha Abhiyaan (SSA) + pg 748 planning |
10 | 235 | Alternative Education (2nd Para) |
10 | 235 | Education Guarentee Scheme (1st para) |
10 | 235 | National prog. For education of girls @Elementary level |
10 | 235 | Kasturba Balika Vidhyalaya |
10 | 235 | Mid day Meal (+ add Page 417) + add pg 751 planning |
10 | 238 | Mahila Samakhya |
10 | 239 | DIET, Teacher’s education scheme |
10 | 239 | National Bal bhavan |
10 | 241 | Rashtriya Madhyamik Siksha Abhiyaan +pg 755 planning + 756 para 4 |
10 | 241 | ICT @School |
10 | 242 | Inclusive Educaton for Disabled. |
10 | 246 | Sakshar Bharat + add 753 planning > Adult education |
10 | 248 | Jan Sikshan Sansthan |
10 | 248 | Constitutional position + Special provisions for SC/ST education |
10 | 249 | Minority Education + pg 753 last para + 754 first two para |
10 | 256 | INDEST |
10 | 251 | Promotion of Hindi, English, Sanskrit etc. |
10 | 250 | North East education development |
15 | 416 | TDPS |
15 | 417 | AAY |
15 | 419 | Annapurna |
15 | 420 | emergency feeding program |
15 | 420 | Village grain bank |
17 | 485 | JNUURM + pg 758-59 planning |
17 | 486 | Swarna Jayanti Sahari Rojgari Yojanaa (SJSRY) + pg 759 |
17 | 487 | Rajiv Awas Yojana + 759 planning |
17 | 488 | 20 pt program (more given on pg 115+ table on pg 118) |
20 | 628 | legal aid to poor |
20 | 631 | alternate dispute redressal + its international centre on pg 635 |
20 | 654 | electronic voting machine EVM |
20 | 655 | Voters card EPIC |
23 | 756-58 | higher education initiatives planning |
24 | 790 | Pradhan Manstri Gram Sadak Yojana (PMGSY): only first para under the topic |
24 | 791-92 | India Awas Yojana (IAY) + pg 777 planning |
24 | 793-94 | SGSY/NRLM + pg 776 planning |
24 | 796-96 | NSAP and the schemes under it + pg 778 planning |
24 | 796 | PURA |
24 | 797 | DRDA |
24 | 797 | CAPART |
24 | 797 | National land record modernization program NLRMP + pg 778 planning |
24 | 798-802 | Integrated watershed Management IWMP (tables are useless) |
24 | 803-10 | National rural drinking water program NRDWP |
24 | 811 | TSC+ Nirmal Gram Puraskar |
24 | 813 | e-Panchayat |
24 | 817 | Rajiv Gandhi Panchayat Sashktikaran |
24 | 819-26 | JNNURM: + CVTC, PEARL (+ for interview, prepare JNNURM projects in your city) |
24 | 826 | City volunteer technical corps |
24 | 830-31 | Urban infra in satellite towns/ million plus cities |
24 | 829 | lumpsum provision for Urban Development in North East |
28 | 983-85 | Educational Development schemes for SC students, Free coaching |
28 | 985 | Babu Jagjivan Ram Chhatrawas Yojana |
28 | 986-87 | economic Development schemes for SC |
28 | 988 | Edu.schemes for BC (scholarship, hostel) |
28 | 989 | reservation in services |
28 | 995-998 | ST declaration procedure |
28 | 998-1002 | tribal sub plan, scholarships |
28 | 1006 | Prime Minister’s 15 point programme for welfare of minorities. Already discussed click me |
28 | 1014 | SABLA (+pg 418 on ch 15) |
28 | 1015 | Indira Gandhi matritva sahyog |
28 | 1015 | STEP |
28 | 1016 | Priyadarshini |
28 | 1016 | Swadhar |
28 | 1018 | Ujjawala |
28 | 1017 | shortstay homes + working women’s hostel |
28 | 1021 | family counselling centres |
28 | 1023 | Integrated Child development scheme ICDS |
28 | 1026 | integrated Child protection scheme ICPS |
28 | 1027 | Childline service |
28 | 1028 | Dhanlakshmi |
28 | 1025 | Rajiv Gandhi creches |
25 | 913-15 | biotech programs for SC, ST, women |
13 | 376 | SGSY, SJSRY, SHG |
Other Topics/overview
20 | 623 | Judiciary introduction |
24 | 787 | Rural Development Overview+ Panchayati Raj institutions on pg 773 |
24 | 817 | urban Development overview |
24 | 831-32 | Urban Transport initiatives |
28 | 994 | scheduled areas and tribal areas |
28 | 994 | fifth sch.areas |
28 | 995 | sixth schedule tribal areas (table important for MCQs) |
25 | 838 | S&T programs for socio-economic Development |
21 | 667 | control labour (definition and legal protection) |
21 | 667 | child labour |
21 | 669 | women labour |
21 | 670 | bonded labour |
21 | 671 | unorganized sector (definition) |
23 | 780 | socially disadvantaged + other vulnegable groups :overview (upto pg 782) |
28 | 981 | SC welfare: overview |
28 | 987 | BC welfare overview |
28 | 990 | PH welfare overview |
28 | 993 | drug addicts, alcoholics |
28 | 1006 | minorities welfare overview (first para) |
28 | 1013 | women and child development: overview |
28 | 1034-38 | Pensioners’ welfare+ new Developments |